26609 9th Street W
Zimmerman, MN 55398
$325,000 STATUS: Pending MLS: NST5736817




























$325,000 | |
---|---|
5 BEDS |
3 Baths BATHS |
2,382 SQ FT |
2005 BUILT |
Subdivision | Huntington Third Add | |
County | Sherburne | |
District | Elk River |
LOOK NO FURTHER! This is the one you will not want to pass on! Spacious rambler with open concept floor plan. This spotless home offers a vaulted main level, 5 BRs, 3 BAs, center island kitchen, fenced in yard and oversized three car garage. Enjoy a covered concrete porch in front, ceramic tile entry, main floor laundry, angled stairs with open oak rails, laminate flooring plus wet bar down in the lower level w/built-in microwave. There is also a bayed patio door leading to a 15 x 15 deck in back. All this plus all appliances, A/C, inground sprinkler system, air exchanger and water softener. WOW! Better HURRY! This opportunity wont last!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Total Baths | 3 | |
Lot Size | W 97x135x94x140 | |
Lot Size Area | 0.3 | |
Lot Size Area Units | Acres | |
Year Built | 2005 | |
Subdivision | Huntington Third Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Pool features | None | |
Parking Description | Attached Garage,Asphalt,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Hwy 169 to Freemont St; W to 4th St; N to 8th Ave; W to 8th St; N to property on R. | |
County | Sherburne | |
Latitude | 45.4526071457 | |
Longitude | -93.6014913339 | |
Address Information | ||
Address | 26609 9th Street W, Zimmerman, MN 55398 | |
Postal Code | 55398 | |
City | Zimmerman | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Results | |
Listing Agent | NST496500485 | |
Virtual Tour URL | https://tours.loopphotography.com/public/vtour/display/1801899?idx=1#!/ | |
School Information | ||
District | Elk River | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Last Modified | Apr 13, 2021 | |
Tax ID | 954600225 | |
Tax Year | 2021 | |
Tax Annual Amount | 3580 | |
MLS # | NST5736817 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.