






























































$2,395,000 | |
---|---|
5 BEDS |
6 Baths BATHS |
6,414 SQ FT |
2012 BUILT |
Subdivision | Prospect Hills 2nd Add | |
County | Hennepin | |
District | Edina |
Set on a gorgeous, level 1.83 acre site in west Edina, this Denali-built 5 bedroom, 6 bath home features high ceilings, hardwood floors and spacious rooms. The main level includes an expansive center island kitchen open to family room and adjoining sun room, as well as formal dining room and office/study. The second floor offers 4 bedrooms, including the master, each with private bath, as well as exercise room and second floor laundry. On the lower lever, there is a 5th bedroom, ¾ bath, state of the art media room, and second family room with bar and fireplace. Additional amenities include 4-car attached garage, heated driveway, security system, grilling deck with built in BBQ & paver terrace. Large rear yard
could easily accommodate pool or tennis court.
Property Details | ||
---|---|---|
Price | $2,395,000 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size | Irregular | |
Lot Size Area | 1.83 | |
Lot Size Area Units | Acres | |
Year Built | 2012 | |
Fireplaces | 2 | |
Subdivision | Prospect Hills 2nd Add | |
Roof | Age 8 Years or Less,Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Pool features | None | |
Parking Description | Attached Garage,Heated Garage,Asphalt,Garage Door Opener | |
Garage spaces | 4 | |
Geographic Data | ||
Directions | Cahill Rd South of 70th to West on Dewey Hill Rd. Right on Shannon Drive. Left on Lee Valley Rd to home. | |
County | Hennepin | |
Latitude | 44.871615 | |
Longitude | -93.374734 | |
Address Information | ||
Address | 5905 Lee Valley Road, Edina, MN 55439 | |
Postal Code | 55439 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Realty | |
Listing Agent | NST502000936 | |
Virtual Tour URL | https://my.matterport.com/show/?m=A99ACRN2Asu&mls=1 | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 691 | |
MLS Status | Active | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 0811621230066 | |
Tax Year | 2021 | |
Tax Annual Amount | 26954 | |
MLS # | NST5192303 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.